Section 1
1.1: DIRTBUSTER™ Sediment Filter
Dirtbuster™, a true-graded spun filter matrix captures particles throughout the entire filter body.
Dirtbuster™ cartridges are simple yet durable and can be used on a wide variety of applications.
Features:
- Contains no welding, solvents, agents or binders
- 100% Polypropylene, meeting FDA requirements
- Purity and chemical compatibility
Applications:
- Potable water filtration
- Ice, beverage and coffee machines
- Chemical filtration and film processing
- Ideal for Residential, Commercial and Industrial
Materials of Construction:
- Polypropylene
- Temperature Rating: 40 F to 126 F (4.4 C to 52.0 C)
DB-10: STANDARD SIZE 10″
Item | Filter Size* | Micron* | Box Qty |
DB-10-01 | 2.5″ X 9 7/8″ (O.D. X Height) | 1 | 50 |
DB-10-05 | 5 | ||
DB-10-10 | 10 | ||
DB-10-25 | 25 | ||
DB-10-50 | 50 |
DB-20: STANDARD SIZE 20″
Item | Filter Size* | Micron* | Box Qty |
DB-20-01 | 2.5″ X 20″ (O.D. X Height) | 1 | 25 |
DB-20-05 | 5 | ||
DB-20-10 | 10 | ||
DB-20-25 | 25 | ||
DB-20-50 | 50 |
DB-10BB: LARGE DIAMETER 10″ BB
Item | Filter Size* | Micron* | Box Qty |
DB-10BB-01 | 4.5″ X 9 7/8″ (O.D. X Height) | 1 | 50 |
DB-10BB-05 | 5 | ||
DB-10BB-10 | 10 | ||
DB-10BB-25 | 25 | ||
DB-10BB-50 | 50 |
DB-20BB: LARGE DIAMETER 20″ BB
Item | Filter Size* | Micron* | Box Qty |
DB-20BB-01 | 4.5″ X 20″ (O.D. X Height) | 1 | 10 |
DB-20BB-05 | 5 | ||
DB-20BB-10 | 10 | ||
DB-20BB-25 | 25 | ||
DB-20BB-50 | 50 |
* Specifications are nominal, intended for reference only. Filter life depends on operating conditions.
Call for items not listed.
Warning: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before and/or after the system.
Don’t see it? We’ve probably got it. Just feel free to contact our sales department with any requirements.
1.2: PLEATREX™ Sediment Filters
PLEATREX™ Durable non-woven polyester fabric will hold maximum dirt & sediments and can be washed and reused.
Features:
- Vinyl plastisol end caps and strong polypropylene core
- Chemical filtration — wide chemical compatibility
- Durable bacterial resistance of the PE polyester media
Applications:
- Potable water filtration
- Chemical filtration — wide chemical compatibility
- Good for well water, swimming pool, and spas, restaurants and food service
Materials of Construction:
- Filter Media (pleated surface): Polyester
- Core (inner tube): Polypropylene, End Caps: Vinyl Plastiso
- Temperature Rating: 40 F to 165 F (4.4 C to 73.9 C)
PT-10: STANDARD SIZE 10″
Item | Filter Size* | Micron* | Box Qty |
PT-10-002 | 2.5″ X 9 7/8″ (O.D. X Height) | 0.2 | 40 |
PT-10-002A | 0.2 Absolute | ||
PT-10-01 | 1 | ||
PT-10-01A | 1 Absolute | ||
PT-10-05 | 5 | ||
PT-10-10 | 10 | ||
PT-10-25 | 25 | ||
PT-10-50 | 50 |
PT-20: STANDARD SIZE 20″
Item | Filter Size* | Micron* | Box Qty |
PT-20-002 | 2.5″ X 20″ (O.D. X Height) | 0.2 | 20 |
PT-20-002A | 0.2 Absolute | ||
PT-20-01 | 1 | ||
PT-20-01A | 1 Absolute | ||
PT-20-05 | 5 | ||
PT-20-10 | 10 | ||
PT-20-25 | 25 | ||
PT-20-50 | 50 |
PT-10BB: LARGE DIAMETER 10″ BB
Item | Filter Size* | Micron* | Box Qty |
PT-10BB-01 | 4.5″ X 9 7/8″ (O.D. X Height) | 1 | 12 |
PT-10BB-05 | 5 | ||
PT-10BB-10 | 10 | ||
PT-10BB-25 | 25 | ||
PT-10BB-50 | 50 |
PT-20BB: LARGE DIAMETER 20″ BB
Item | Filter Size* | Micron* | Box Qty |
PT-20BB-01 | 4.5″ X 9 7/8″ (O.D. X Height) | 1 | 12 |
PT-20BB-05 | 5 | ||
PT-20BB-10 | 10 | ||
PT-20BB-25 | 25 | ||
PT-20BB-50 | 50 |
* Specifications are nominal, intended for reference only. Filter life depends on operating conditions.
Call for items not listed.
Warning: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before and/or after the system.
Don’t see it? We’ve probably got it. Just feel free to contact our sales department with any requirements.
1.3: STRINGTREX™ Sediment Filters
Features:
- 100% Thermally-bonded polypropylene fibers
Applications:
- Sediment Filtration utilizing unique string wound technology
- Excellent cartridge for the reduction of sand, silt, rust, suspended scale, dirt, and particulate matter
- Manufactured from 100% Polypropylene both the string and the core
- String Wound technology offers high dirt holding capacity from a variety of liquids or fluids
- Available in multiple sizes and micron ratings
Materials of Construction:
- Filter Media (outer string): Polypropylene
- Core (inner tube): Polypropylene
- Temperature Rating: 40 F to 165 F (4.4 C to 73.9 C)
STRING-P10: STANDARD SIZE 10″
Item | Filter Size* | Micron* | Box Qty |
STRING-P10-01 | 2.5″ X 9 7/8″ (O.D. X Height) | 1 | 40 |
STRING-P10-05 | 5 | ||
STRING-P10-10 | 10 | ||
STRING-P10-20 | 20 | ||
STRING-P10-25 | 25 | ||
STRING-P10-30 | 30 | ||
STRING-P10-50 | 50 | ||
STRING-P10-100 | 100 |
STRING-P20: STANDARD SIZE 20″
Item | Filter Size* | Micron* | Box Qty |
STRING-P20-01 | 2.5″ X 20″ (O.D. X Height) | 1 | 20 |
STRING-P20-05 | 5 | ||
STRING-P20-10 | 10 | ||
STRING-P20-20 | 20 | ||
STRING-P20-25 | 25 | ||
STRING-P20-30 | 30 | ||
STRING-P20-50 | 50 | ||
STRING-P20-100 | 100 |
STRING-P10BB: LARGE DIAMETER 10″ BB
Item | Filter Size* | Micron* | Box Qty |
STRING-P10BB-01 | 4.5″ X 10″ (O.D. X Height) | 1 | 12 |
STRING-P10BB-05 | 5 | ||
STRING-P10BB-10 | 10 | ||
STRING-P10BB-20 | 25 | ||
STRING-P10BB-25 | 25 | ||
STRING-P10BB-30 | 30 | ||
STRING-P10BB-50 | 50 | ||
STRING-P10BB-100 | 100 |
STRING-P20BB: LARGE DIAMETER 20″ BB
Item | Filter Size* | Micron* | Box Qty |
STRING-P20BB-01 | 4.5″ X 20″ (O.D. X Height) | 1 | 6 |
STRING-P20BB-05 | 5 | ||
STRING-P20BB-10 | 10 | ||
STRING-P20BB-20 | 25 | ||
STRING-P20BB-25 | 25 | ||
STRING-P20BB-30 | 30 | ||
STRING-P20BB-50 | 50 | ||
STRING-P20BB-100 | 100 |
STRING-P30: LARGE DIAMETER 30″
Item | Filter Size* | Micron* | Box Qty |
STRING-P30-01 | 2.5″ X 30″ (O.D. X Height) | 1 | 20 |
STRING-P30-05 | 5 | ||
STRING-P30-10 | 10 | ||
STRING-P30-20 | 25 | ||
STRING-P30-25 | 25 | ||
STRING-P30-30 | 30 | ||
STRING-P30-50 | 50 | ||
STRING-P30-100 | 100 |
STRING-P40: LARGE DIAMETER 40″
Item | Filter Size* | Micron* | Box Qty |
STRING-P40-01 | 2.5″ X 40″ (O.D. X Height) | 1 | 20 |
STRING-P40-05 | 5 | ||
STRING-P40-10 | 10 | ||
STRING-P40-20 | 25 | ||
STRING-P40-25 | 25 | ||
STRING-P40-30 | 30 | ||
STRING-P40-50 | 50 | ||
STRING-P40-100 | 100 |
* Specifications are nominal, intended for reference only. Filter life depends on operating conditions.
Call for items not listed.
Also available in cotton string with stainless steel core
Part #’s are STRING-C followed by the size and micron denomination.
String wound sediment cartridges are also available in a cotton string with a stainless steel core for different chemical compatibility or hot water applications.
Warning: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before and/or after the system.
Don’t see it? We’ve probably got it. Just feel free to contact our sales department with any requirements.