5.4: OMNIPURE® K Series Inline Filters
Features:
- Reduces bad tastes, odor and chlorine
Applications:
- Icemakers
- Refrigerators
- Drinking fountains
- Coolers
- Pre & post-filter for reverse osmosis and distilled water
Item | Filter Size | Type | Port Size | Box Qty. |
OMNP-K2301-BB | 2″ X 6″ | 1 MICRON SEDIMENT | 1/4″ FPT | 50 |
OMNP-K2301-JJ | 1 MICRON SEDIMENT | 1/4″ FPT | 50 | |
OMNP-K2351-JJ | 1 MICRON SEDIMENT | 1/4″ JG | 50 | |
OMNP-K2305-BB | 5 MICRON SEDIMENT | 1/4″ FNPT | 50 | |
OMNP-K2305-JJ | 5 MICRON SEDIMENT | 1/4″ JG | 50 | |
OMNP-K2333-BB | GAC T/33 | 1/4″ NPTF | 50 | |
OMNP-K2333-JJ | GAC T/33 | 1/4″ JG | 50 | |
OMNP-K2515-BB | 2″ X 10″ | 1 MICRON SEDIMENT | 1/4″ FPT | 25 |
OMNP-K2520-JJ | 1 MICRON CARBON BLOCK | 25 | ||
OMNP-K2521-BB | CARBON BLOCK | 1/4″ FPT | 25 | |
OMNP-K2521-JJ | CARBON BLOCK | 1/4″ JG | 25 | |
OMNP-K2540-CC | COCONUT SHELL 12X40 | 3/8″ FPT | 25 | |
OMNP-K2540-KK | OCONUT SHELL T/40 | 1/4″ FPT | 25 | |
OMNP-K2551-JJ-SPEC | 3/8″ FPT | 25 | ||
OMNP-K2555-BB | DI RESIN FILTER | 1/4″ FPT | 25 | |
OMNP-K2567-CC | T33, 1/2LB. KDF | 3/8″ FPT | 25 | |
OMNP-K2505-BB | 5 MICRON SEDIMENT | 1/4″ NPTF | 25 | |
OMNP-K2505-JJ | 5 MICRON SEDIMENT | 1/4″ JG | 25 | |
OMNP-K2533-BB | GAC | 25 | ||
OMNP-K2533-JJ | GAC | 1/4″ JG | 25 | |
OMNP-K2533-CC | GAC | 3/8″ NPTF | 25 | |
OMNP-K2533-KK | GAC | 3/8″ JG | 25 | |
OMNP-K2533-SS | GAC | 1/4″ NPTF | 25 | |
OMNP-K2540-BB | COCONUT SHELL GAC | 1/4″ JG, SIDE | 25 | |
OOMNP-K2540-JJ | COCONUT SHELL GAC | 1/4″ NPTF | 25 | |
OMNP-K2540-BB | COCONUT SHELL GAC | 1/4″ JG, SIDE | 25 | |
OMNP-K2540-JJ | COCONUT SHELL GAC | 1/4″ NPTF | 25 | |
OMNP-K2548-BB | CALCITE | 1/4″ JG | 25 | |
OMNP-K2548-JJ | CALCITE | 1/4″ NPTF | 25 | |
OMNP-K2551-BB | 50% CALCITE, 50% GAC | 1/4″ JG | 25 | |
OMNP-K2551-JJ | 50% CALCITE, 50% GAC | 1/4″ NPTF | 25 | |
OMNP-K2556-BB | KDF-55 | 1/4″ JG | 25 | |
OMNP-K2562-BB | MIXED BED DI, NRW-37 | 1/4″ NPTF | 25 | |
OMNP-K2562-JJ | MIXED BED DI, NRW-37 | 1/4″ NPTF | 25 | |
OMNP-K2567-BB | 1/2 LBS. KDF-55, GAC | 1/4″ JG | 25 | |
OMNP-K2585-BB | PHOSPHATE | 1/4″ NPTF | 25 | |
OMNP-K2586-BB | GAC, PHOSPHATE | 1/4″ NPTF | 25 | |
OMNP-K2586-JJ | GAC, PHOSPHATE | 1/4″ NPTF | 25 | |
OMNP-K5505-BB | 2.5″ X 10″ | 5 MICRON SEDIMENT | 1/4″ NPFT | 25 |
OMNP-K5533-BB | GAC | 1/4″ NPFT | 25 | |
OMNP-K5562-BB | MIXED BED DI, NRW-37 | 1/4″ NPFT | 25 | |
OMNP-K5605-BB | 2.5″ X 12″ | 5 MICRON SEDIMENT | 1/4″ JG | 25 |
OMNP-K5605-CC | 5 MICRON SEDIMENT | 3/8″ NPTF | 25 | |
OMNP-K5605-JJ | 5 MICRON SEDIMENT | 1/4″ JG | 25 | |
OMNP-K5605-SS | 5 MICRON SEDIMENT | 1/4″ JG | 25 | |
OMNP-K5633-BB | GAC | 1/4″ NPTF | 25 | |
OMNP-K5633-CC | GAC | 3/8″ NPTF | 25 | |
OMNP-K5633-JJ | GAC | 1/4″ JG | 25 | |
OMNP-K5633-SS | GAC | 1/4″ JG, SIDE | 25 | |
OMNP-K5662-BB | MIXED BED DI, NRW-37 | 1/4″ JG | 25 | |
OMNP-K5662-CC | MIXED BED DI, NRW-37 | 1/4″ JG | 25 | |
OMNP-K5662-JJ | MIXED BED DI, NRW-37 | 1/4″ JG | 25 | |
OMNP-K5662-SS | MIXED BED DI, NRW-37 | 1/4″ JG | 25 | |
OMNP-K5621-KK | 10 Micron sediment | 25 | ||
OMNP-K5628-JJ | CARBON T/28 | 1/4″ JG | 25 | |
OMNP-K5633-KK | GAC T/33 | 3/8″ JG | 25 | |
OMNP-K5648-BB | CALCITE FILTER | 1/4″ FPT | 25 | |
OMNP-K5653-BB | NITRATE SELECT RESIN | 1/4″ FPT | 25 | |
OMNP-K5686-CC | CARBON/PHOSPH | 3/8″ FPT | 25 | |
OMNP-K5686-KK | CARBON/PHOSPH | 3/8″ JG | 25 | |
OMNP-K5733-SS | 2.5″ X 14″ | T/33 GAC | 1/4″ JG, SIDE | 25 |
OMNP-K5767-SS | LBS. KDF-FF,T/33 | 1/4″JG, SIDE | 20 | |
OMNP-K5705-BB | 5 MICRON SEDIMENT | 1/4″ JG | 20 | |
OMNP-K5705-CC | 5 MICRON SEDIMENT | 1/4″ JG | 20 | |
OMNP-K5733-BB | GAC | 1/4″ NPTF | 20 | |
OMNP-K5733-CC | GAC | 3/8″ NPTF | 20 | |
OMNP-K5762-BB | MIXED BED DI, NRW-37 | 1/4″ JG | 20 |
Don’t see it? We’ve probably got it. Just feel free to contact our sales department with any requirements.