20.6: Pressure & Float Switches
Features
- Controls pump operations based on feed pressure, tank pressure, and tank level
- Comes factory preset, and are adjustable
Applications
- Reverse osmosis systems
- Beverage dispensing




Pressure & Float Switches
| ITEM | Description | PORT |
| SW-LP05-14F | Low Pressure Switch, 5 PSI | ¼" FPT |
| SW-LP05-14Q | Low Pressure Switch, 5 PSI | ¼" EZ |
| SW-LPS340 | Aquatec Low Pressure Switch, 3 PSI, Adjustable | 1/8" MPT |
| SW-HP40-14J | High Pressure Switch, 40 PSI, Adjustable | ¼" JCO |
| SW-HP40-14Q | High Pressure Switch, 40 PSI, Adjustable | ¼" EZ |
| SW-PSW240 | Aquatec High Pressure Switch, 40 PSI, Adjustable | ¼" JG |
| SW-PSW260 | Aquatec High Pressure Switch, 60 PSI, Adjustable | ¼" JG |
| SW-PSW340 | Aquatec High Pressure Switch, 40 PSI, Adjustable | 3/8" JG |
| SW-PSW360 | Aquatec High Pressure Switch, 60 PSI, Adjustable | 3/8" JG |
| SW-SQR0510-14F | Hd Pressure Switch, Reverse Action, 5/10 PSI, Adjustable | ¼" FPT |
| SW-SQS3050-14F | HD Pressure Switch, Standard Action, 30/50 PSI, Adjustable | ¼" FPT |
| SW-FLOAT-NC | Float Switch, Normally Closed, 5 AM, 20’ Cord | NA |
| SW-FLOAT-NO | Float Switch, Normally Open, 5 AM, 20’ Cord | NA |
| SW-WH-HPLP | Wire Harness For Low & High Pressure Switches | NA |
Don’t see it? We’ve probably got it. Just feel free to contact our sales department with any requirements.
