19.6: NSF Validated Systems

Features
- Flow rates stated at NSF Class B dose of 16 mJ/cm2 at 70% UVT
- 254 nm Teflon® based UV sensor with 4-20 mA output capabilities and solenoid-ready capabilities (on LB6/LBH6 versions ONLY)
- LB5/6 systems include LIGHTLOCKTM technology for protected lamp sales
- Colour user interface with full diagnostics and warnings including QR codes
- IEP (infinite expandability port) for future upgrades & options

NSF Validated Systems – Class B (for potable water applications):
Item | Description |
UVL-LB5-021B | 2.9 GPM LP System, Colour Screen, Lamp Countdown, Audible Alarm, 1/2” FNPT Ports, 110V./50-60Hz., Lamp – RL-210, Sleeve – RQ-210, Controller – RC-B56.01 |
UVL-LB6-021B | 2.9 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 1/2” FNPT Ports, 110V./50-60Hz., Lamp – RL-210, Sleeve – RQ-210, Controller – RC-B56.01, UV Sensor – RS-B2.5 |
UVL-LB5-031B | 5.2 GPM LP System, Colour Screen, Lamp Countdown, Audible Alarm, 1/2” MNPT Ports, 110V./50-60Hz., Lamp – RL-290, Sleeve – RQ-290, Controller – RC-B56.01 |
UVL-LB6-031B | 5.2 GPM LP system, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 3/4” MNPT Ports, 110V./50-60Hz., Lamp – RL-470, Sleeve – RQ-470, Controller – RC-B56.01, UV Sensor – RS-B2.5 |
UVL-LB5-061B | 7.6 GMP LP System, Colour Screen, Lamp Countdown, Audible Alarm, 3/4” MNPT Ports, 110V./50-60Hz., Lamp – RL-470, Sleeve – RQ-470, Controller – RC-B56.01 |
UVL-LB6-061B | 7.6 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 3/4” MNPT Ports, 110V./50-60Hz., Lamp – RL-470, Sleeve – RQ-470, Controller – RC-B56.01, UV Sensor – RS-B2.5 |
UVL-LB5-101B | 13 GPM LP System, Colour Screen, Lamp Countdown, Audible Alarm, 3/4” MNPT Ports, 110V./50-60Hz., Lamp – RL-820, Sleeve – RQ-820, Controller – RC-B56.01 |
UVL-LB6-101B | 13 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 3/4” MNPT Ports, 110V./50-60Hz., Lamp – RL-820, Sleeve – RQ-820, Controller – RC-B56.01, UV Sensor – RS-B2.5 |
UVL-LB5-151B | 22 GPM LP System, Colour Screen, Lamp Countdown, Audible Alarm, 1” MNPT Ports, 110V./50-60Hz., Lamp – RL-999, Sleeve – RQ-999, Controller – RC-B56.01 |
UVL-LB6-151B | 22 GPM LP System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 1” MNPT Ports, 110V./50-60Hz., Lamp – RL-999, Sleeve – RQ-999, Controller – RC-B56.01, UV Sensor – RS-B2.5 |
LBH5-051B | 5.4 GMP LP-HO System, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1/2” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-210HO, Sleeve – RQ-210, Controller – RCHO-56.12 |
UVL-LBH6-051B | 5.4 GPM LP-HO System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1/2” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-210HO, Sleeve – RQ-210, Controller – RCHO-56.12, UV Sensor – RSHO-B3.5 |
UVL-LBH5-101B | 7.6 GPM LP-HO System, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 3/4” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-330HO, Sleeve – RQ-330, Controller – RCHO-56.12 |
UVL-LBH6-101B | 7.6 GPM LP-HO System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 3/4” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-330HO, Sleeve – RQ-330, Controller – RCHO-56.12, UV Sensor – RSHO-B3.5 |
UVL-LBH5-151B | 13 GPM LP-HO System, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-420HO, Sleeve – RQ-420, Controller – RCHO-56.12 |
UVL-LBH6-151B | 13 GPM LP-HO System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-420HO, Sleeve – RQ-420, Controller – RCHO-56.12, UV Sensor – RSHO-B3.5 |
UVL-LBH5-251B | 22 GPM LP-HO System, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-600HO, Sleeve – RQ-600, Controller – RCHO-56.12 |
UVL-LBH6-251B | 22 GPM LP-HO System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-600HO, Sleeve – RQ-600, Controller – RCHO-56.12, UV Sensor – RSHO-B3.5 |
UVL-LBH5-401B | 28 GPM LP-HO System, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1½” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-950HO, Sleeve – RQ-950, Controller – RCHO-56.12 |
UVL-LBH6-401B | 28 GPM LP-HO System, UV Monitor, Colour Screen, Lamp Countdown, Audible Alarm, 316L SS, 1½” MNPT Ports, 110-230V./50-60Hz., Lamp – RL-950HO, Sleeve – RQ-950, Controller – RCHO-56.12, UV Sensor – RSHO-B3.5 |
Don’t see it? We’ve probably got it. Just feel free to contact our sales department with any requirements.