17.8: Fleck 2510
Features
- Fully adjustable, 5-cycle control delivers upflow backwash, downflow brining, slow rinse, rapid rinse, brine refill, and down flow service
- Time-tested, hydraulically-balanced piston, seal and spacer, controls service flow and regeneration
- Excellent flow rates (19 GPM continuous, 24 GPM peak)
- Backwash capacity handles tanks up to 16" diameter for softener, and filter applications
Applications
- Residencial
- Light Commercial
Valve Specifications
Valve Materials | Fiber-reinforced polymer |
Inlet/Outlet | ¾”, 1″ 1¼” NPTF |
Cycles | 5 |
Flow Rates (50 PSI Inlet) – Valve Alone
Continuous (15 psi drop) | 38 GPM |
Peak (25 psi drop) | 19 GPM |
Cv (flow at 1 psi drop) | 4.8 |
Max. backwash (25 psi drop) | 17 GPM |
Regeneration
Down-flow/Up-flow | Down-flow only |
Adjustable Cycles | Yes |
Time Available | Electromechanical: 82 or 164 minutes SXT:0-199 Minutes per cycle XT: 0-240 minutes per cycle |
Meter Information
Meter Accuracy | .25 – 15 GPM +/-5% |
Meter Capacity Range (gal.) | Standard: 125 – 2,125 Extended: 625 – 10,625 SXT: 1 – 999,900 XT: 1,000 – 9,900,000 |
Dimensions
Distributor Pilot | 1-1/20″ I.D. |
Drain Line | 1/2″ O.D. |
Injector Brine System | 1600 |
Brine Line | ⅜” |
Mounting Base | 7½” |
Height from Top of Tank | 7-¼” |
Typical Applications
Water Softener | 6″ – 16″ diameter (limited by max injector size) | Filter | 8″ – 16″ diameter (based on 10 GPM per sq. ft.) |
Electrical Rating
Electrical Rating | 24 Vac Pentair transformer: – 115 VAC +/- 20% input, 24 VAC output – 230 VAC +/- 20% input, 24 VAC output |
Additional Information
Electrical Rating | 24 v, 110 v, 220v – 50, 60Hz |
Estimated Shipping Weight | Time clock: 7 lbs. Metered valve: 10 lbs. |
Pressure | Hydrostatic: 300 psi Working: 20 – 125 psi |
Temperature | 34° – 110° F |
*As defined in the U.S. EPA Safe Drinking Water Act product also mEEts California Proposition 65 Standards
Fleck 2510 Control Valves:
Item | Description |
FLK-2510M24 | 2510 Valve, Metered, 24V, Env. Back Plate, Specify DLFC & BLFC |
FLK-2510M110 | 2510 Valve, Metered, 110V, Env. Back Plate, Specify DLFC & BLFC |
FLK-2510TC24 | 2510 Valve, 12-Day TC, 24V, Env. Back Plate, Specify DLFC & BLFC |
FLK-2510TC110 | 2510 Valve, 12-Day TC, 110V, Env. Back Plate, Specify DLFC & BLFC |
FLK-2510BW24 | 2510 Valve, 12-Day Backwash, 24V, Env. Back Plate, Specify DLFC & BLFC |
FLK-2510BW110 | 2510 Valve, 12-Day Backwash, 110V, Env. Back Plate, Specify DLFC & BLFC |
FLK-2510M-sxt | 2510 Valve, Metered, 24V, SXT Controller, Specify DLFC & BLFC |
FLK-2510TC-sxt | 2510 Valve, 12-Day TC, 24V, SXT Controller, Specify DLFC & BLFC |
FLK-2510BW-sxt | 2510 Valve, 12-Day Backwash, 24V, SXT Controller, Specify DLFC & BLFC |
FLK-2510AIO-sxt | 2510 Valve, 12-Day TC Aio, 24V, SXT Controller, Specify DLFC & BLFC |
Fleck 2510 Accessories:
Item | Description |
FLK-60232-110 | Black Designer Cover 1500/2510/2750/2850/2850S/2900/2900S/9000/9100/9500 |
FLK-60219-02 | Black Environmental Cover W/Window 1500/2510/2750/2850/2850S/2900/3150/3900 |
FLK-60705-XX | Drain Line Flow Control DLFC Plastic, 1-7 GPM Specify Button, 1500/2510/5000/5800/8500 |
FLK-60706-XX | Drain Line Flow Control DLFC, 9-25 GPM, Qc X ¾”FPT, Specify Button, 1500/2510/5000/5800/8500 |
FLK-60040SS | Stainless steel Bypass, ¾” FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-60040SS | Stainless steel Bypass, ¾” FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-60041SS | Stainless steel Bypass, 1″ FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-60049 | Plastic Bypass, Requires Yoke, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-18706-02 | Plastic Noryl Yoke, ¾” MPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-18706 | Plastic Noryl Yoke, 1″ MPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-41027-01 | Stainless steel Yoke, ¾” FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-41026-01 | Stainless steel Yoke, 1″ FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-42690 | Brass Yoke, ¾” Sweat, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-13708-40 | Brass Yoke, 1″ Sweat, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-42469 | 24Vac Transformer, Us 110V, 40Va, 1500/2510/2750/2850/2850S/2900/3150/3900 |
FLK-60049 | Plastic Bypass, Requires Yoke, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-41027-01 | Stainless steel Yoke, ¾” FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-42690 | Brass Yoke, ¾” Sweat, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
Fleck 2510 Parts & Service Kit:
Item | Description |
FLK-60400 | Piston Assy,9000/9100, Upper |
FLK-60401 | Piston Assy,9000/9100, Lower |
FLK-60090 | Piston Assy, HWBP, 1500/2510 |
FLK-60121 | Seal & Spacer Kit, 1500/2510/2750 |
FLK-60029-XX | 1600 Brine Valve, Short Stem, 1500/2510/2750/2850/2850S/2900/2900S, Specify BLFC |
FLK-60011 | 1650 Brine Valve, 1500/2510/2750/2850/2850S/2900/2900S |
FLK-60080-XX | 1600 Injector Assembly, Complete, 1500/2510/2750 |
FLK-60050-23 | Drive Assy, 24V, 50/60Hz, 1500/2510/2750/2850 |
FLK-60050-21 | Drive Assy, 110V, 50/60Hz, 1500/2510/2750/2850 |
FLK-60010-XX | 1650 Brine Line Flow Control BLFC, Plastic, Specify Size |
FLK-42579 | Drive Motor, 24V, 50/60Hz, 6Va, 0.25 Amp, 1500/2510/2750/2850/2850S/2900/2900S Upper |
FLK-41543 | Drive Motor, 110V, 50/60Hz, 57.5Va, 0.5 Amp, 1500/2510/2750/2850/2850S/2900/2900S Upper |
FLK-14038 | ¾” Plastic Meter Cap Only, Standard, ¾” To 2″ Valves |
FLK-60088 | ¾” Plastic Meter Assy, Dual Port, Rt Angle, Standard, 2510 |
FLK-60089 | ¾” Plastic Meter Assy, Dual Port, Rt Angle, Extended Range, 2510 |
FLK-60086-50 | ¾” Plastic Meter Assy, Dual Port, Electronic, 2510/56SXT/5000/5800/6700/9000/9100 |
Don’t see it? We’ve probably got it. Just feel free to contact our sales department with any requirements.