17.6: Fleck 9100
Features
- Salt and water savings by using 100% capacity of the tank in service before switching to the second tank
- Regenerates immediately when needed for continuous soft water
- Regenerates with soft water and keeps system clean for optimum operating efficiency and minimum maintenance
- Proven technology and performance
- Proven technology and performance
Applications
- Corrosion-free fiber-reinforced polymer valve body
- Innovative second tank quick connection
- Perfect for light commercial/heavy residential systems that require twin tank conditioning capabilities
Valve Specifications
Valve Materials | Lead-frEE brass |
Inlet/Outlet | ¾”, 1″ or 1¼” |
Cycles | 6 |
Flow Rates (50 PSI) – Valve with meter
Flow Rate | 1″ meter | ¾” meter | ¾” turbine |
Continuous (15 psi drop) | 21 GPM | 18 GPM | 19 GPM |
Peak (25 psi drop) | 28 GPM | 24 GPM | 25 GPM |
Cv (flow at 1 psi drop) | 5.1 | 4.8 | 5 |
Max. backwash (25 psi drop) | 8.5 GPM | 8.5 GPM | 8.5 GPM |
Regeneration
Down-flow only | Both |
Adjustable Cycles | Yes |
Time Available | 3200: 82 or 164 minutes total SXT:0-199 Minutes per cycle XT: 0-240 minutes per cycle |
Meter Information
Meter Accuracy | 1″ | .7 – 40 GPM +/- 5% |
¾” | .25 – 15 GPM +/- 5% | |
Meter Capacity Range (gal.) | 1″ | Standard: 310 – 5,270 Extended: 1,550 – 26,350 SXT: 1 – 999,900 XT: 1,000 – 9,900,000 |
¾” | Standard: 125 – 2,125 Extended: 625 – 10,625 SXT: 1 – 999,900 XT: 1,000 – 9,900,000 |
Dimensions
Distributor Pilot | 1.05″ O.D. |
Drain Line | 1/2″ NPT |
Injector Brine System | 1600 |
Brine Line | ⅜” |
Mounting Base | 2½” – 8 NPSM |
Height from Top of Tank | 7³⁄₁₀” diameter |
Typical Applications
Water Softener | 6″ – 16″ |
Additional Information
Electrical Rating | 24 v, 110 v, 220v – 50, 60Hz |
Estimated Shipping Weight | Mechanical valve: 14 – 1/2 lbs. SXT and XT valve: 12 lbs. |
Pressure | Hydrostatic: 300 psi Working: 20 – 125 psi |
Temperature | 34° – 110° F (cold water only) |
*As defined in the U.S. EPA Safe Drinking Water Act product also mEEts California Proposition 65 Standards
Fleck 9000 Control Valves:
Item | Description |
FLK-9100M034-110 | 9100 Twin Valve 12″, ¾” Mech Meter, 110V, Specify DLFC & BLFC |
FLK-9100M034-024 | 9100 Twin Valve 12″, ¾” Mech Meter, 24V, Specify DLFC & BLFC |
FLK-9100M034-SXT | 9100 Twin Valve 12″, ¾” Turbine Meter, 24V, Specify DLFC & BLFC |
FLK-9100M100-SXT | 9100 Twin Valve 12″, 1″ Turbine Meter, 24V, Specify DLFC & BLFC |
Fleck 9000 Accessories:
Item | Description |
FLK-60232-110 | Black Designer Cover 1500/2510/2750/2850/2850S/2900/2900S/9000/9100/9500 |
FLK-60232-112 | Black Designer Cover, With Left Window 9000/9100/9500 |
FLK-60425-16 | Crossover Tube Assembly, Up To 16″ Tanks, 9100 |
FLK-60040SS | Stainless steel Bypass, ¾” FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-60041SS | Stainless steel Bypass, 1″ FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-60049 | Plastic Bypass, Requires Yoke, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-18706-02 | Plastic Noryl Yoke, ¾” MPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-18706 | Plastic Noryl Yoke, 1″ MPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-41027-01 | Stainless steel Yoke, ¾” FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-41026-01 | Stainless steel Yoke, 1″ FPT, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-42690 | Brass Yoke, ¾” Sweat, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-13708-40 | Brass Yoke, 1″ Sweat, 2510/4650/5000/5600/5600SXT/5800/6700/9000/9100 |
FLK-19674 | 24Vac Transformer, US 110V, 9.6Va, 5000/5600SXT/6700/9000/9100/9500 |
Fleck 9000 Parts & Service Kit:
Item | Description |
FLK-60400 | Piston Assy,9000/9100, Upper |
FLK-60401 | Piston Assy,9000/9100, Lower |
FLK-60125 | Seal & Spacer Kit, 5600/5600SXT/6700 & 9000/9100, Upper |
FLK-60421 | Seal & Spacer Kit 9000/9100 Lower |
FLK-60350 | 1600 Brine Valve Assy, 8500/9000/9100 |
FLK-60022-XX | 1600 Brine Line Flow Control BLFC 4650/5000/5600/5600SXT/5800/6700/9000/9100, Specify Size |
FLK-60385-XXXX | 1600 Plastic Drain Injector, 9000/9100, Specify Size |
FLK-13494 | Timer Motor 24V/60Hz, 1/30 Rpm, 3Va, 0.125 Amp, 3200/4650/5600/9000/9100/9500 |
FLK-16169 | Timer Motor,24V, 60Hz 1/15 Rpm, 3Va, 0.125 Amp, 9000/9100/9500 |
FLK-18743 | Timer Motor 120V/60Hz, 1/30 Rpm, 3Va, 0.025 Amp, 3200/4650/5600/9000/9100/9500 |
FLK-19170 | Timer Motor,120V, 60Hz 1/15 Rpm, 3Va, 0.25 Amp, 9000/9100/9500 |
FLK-18737 | Drive Motor, 24V-50/60Hz 1Rpm, 3.5Va, 0.18 Amp, 9000/9100/9500 |
FLK-18738 | Drive Motor,1204V-50/60Hz 1Rpm, 3.5Va, 0.043 Amp, 9000/9100/9500 |
FLK-14038 | ¾” Plastic Meter Cap Only, Standard, ¾” To 2″ Valves |
FLK-60086 | ¾” Plastic Meter Assy, Standard, 5600/9000/9100 |
FLK-60087 | ¾” Plastic Meter Assy, Extended Range, 5600/9000/9100 |
FLK-60626 | ¾” Electronic Plastic Meter Assy, Dual Port 2510/5000/5600SXT/5800/6700/9000/9100 |
FLK-15425 | Meter Cable 13.25″ 9000-3/4″ |
FLK-15216 | Meter Cable 15.25″, 9000-1″/9100/2850-1.5″/2850S-1.5″/2900-2″/3900-2″ |
FLK-42777 | SXT Timer Assy, 9000/9100/9500 |
Don’t see it? We’ve probably got it. Just feel free to contact our sales department with any requirements.