17.13: Fleck 3900
Features
- Lead-free brass valve body for superior strength and durability
- Continuous service flow rate of 250 GPM with a backwash of 100 GPM
- Backwash capability accommodates softener tanks up to 63" and filter up to 42" in diameter
- Fully adjustable 3- or 5-cycle control for efficient and reliable water treatment system
- Designed for single or multiple tank systems
Options:
- Filter or softener control valves
- Downflow co-current or upflow counter-current regeneration
- No hard water bypass piston
- Brine cam auxiliary switch
- Electromechanical timer auxiliary switch
Valve Specifications
Valve Materials | Lead-frEE brass* |
Inlet/Outlet | 3″ NPT |
Cycles | 5 |
Flow Rates (50 PSI Inlet) – Valve Alone
Flow rate (50 psi inlet) | Top mount |
Continuous (15 psi drop) | 250 GPM |
Peak (25 psi drop) | 325 GPM |
Cv (flow at 1 psi drop) | 65 |
Max. backwash (25 psi drop) | 100 GPM |
Regeneration
Down-flow/Up-flow | Both |
Adjustable Cycles | Yes |
Time Available | Electromechanical 164 minutes 3200NXT: 240 minutes per cycle 3214NXT: 240 minutes per cycle XT: 240 minutes per cycle |
Meter Information
Meter Accuracy | 7 – 300 GPM +/- 5% |
Meter Capacity Range (gal.) | Standard : 3,750 – 63,750 Extended: 18,750 – 318,750 3200NXT: 9,900,000 3214NXT: 9,900,000 XT: 9,900,000 |
Dimensions
Distributor Pilot | 3″ O.D. |
Drain Line | 2″ NPTF |
Injector Brine System | 1″ |
Mounting Base | Top: 6″-8 threaded or flanged |
Height from Top of Tank | 15" |
Additional Information
Electrical Rating | 24 v, 110 v, 220v – 50, 60Hz |
Estimated Shipping Weight | Time clock: 33 lbs. Metered valve: 40 lbs. |
Pressure | Hydrostatic: 300 psi and Working: 20 – 125 psi |
Temperature | 34° – 110° F |
*As defined in the U.S. EPA Safe Drinking Water Act product also mEEts California Proposition 65 Standards
Fleck 3900 Control Valves:
Item | Description |
FLK-3900M24-NXT | 3900 Valve, 3″ Turbine Meter, 24V, NXT Controller, 1800 Bv, Specify DLFC & BLFC |
FLK-3900M24-NXT-NO | 3900 Valve, 3″ Turbine Meter, 24V, NXT Controller, No Hard Water Bp, 1800 Bv, Specify DLFC & BLFC |
FLK-3900TC24-NXT | 3900 Valve, 3″ 12-Day TC, 24V, NXT Controller, 1800 Bv, Specify DLFC & BLFC |
FLK-3900BW24-NXT | 3900 Valve, 3″ 12-Day Backwash, 24V, NXT Controller, Specify DLFC |
Fleck 3900 Accessories:
Item | Description |
FLK-60232-110 | Black Designer Cover 1500/2510/2750/2850/2850S/2900/2900S/9000/9100/9500 |
FLK-60219-02 | Black Environmental Cover W/Window 1500/2510/2750/2850/2850S/2900/3150/3900 |
FLK-60708-XX | Drain Line Flow Control DLFC 1″ FPT X ¾” FPT, Brass, 1-7 GPM Specify Button |
FLK-60701-XX | Drain Line Flow Control DLFC 1″ FPT X 1″ FPT, Brass, 8-25 GPM Specify Button |
FLK-42469 | 24Vac Transformer, Us 110V, 40Va, 1500/2510/2750/2850/2850S/2900/3150/3900 |
Fleck 3900 Parts & Service Kit:
Item | Description |
FLK-60103 | Piston Assy, HWBP, 2900 Lower, 2900S |
FLK-60104 | Piston Assy, NHWBP, 2900 Lower, 2900S |
FLK-60090-HF | Piston Assy, Softener Df, 2750/2900 Upper |
FLK-60128 | Seal & Spacer Kit, 2900/2900S Lower |
FLK-60121 | Seal & Spacer Kit, 1500/2510/2750/2900 Upper |
FLK-60011 | 1650 Brine Valve, 1500/2510/2750/2850/2850S/2900/2900S |
FLK-60034-XX | 1700 Brine Valve, 2750/2850/2850S/2900/2900S |
FLK-60381-0X | 1700 Injector Assembly, Complete, 2750/2850/2850S/2900/2900S/9500, Specify GPM |
FLK-60010-XX | 1650 Brine Line Flow Control BLFC, Plastic, Specify Size |
FLK-60052-21 | Drive Assy, 110V, 50/60Hz, 2900/2900S Upper |
FLK-60052-217 | Drive Assy, 110V, 50/60Hz, 2900/2900S Upper, System 7 |
FLK-60055-53 | Drive Assy, 24V, 50/60Hz, 2900/2900S Lower |
FLK-60055-51 | Drive Assy, 110V, 50/60Hz, 2900/2900S Lower |
FLK-60056-51 | Drive Assy, 110V, 50/60Hz, 2900/2900S Lower, System 7 Lead |
FLK-60056-61 | Drive Assy, 110V, 50/60Hz, 2900/2900S Lower, System 7 Lag |
FLK-42579 | Drive Motor, 24V, 50/60Hz, 6Va, 0.25 Amp, 1500/2510/2750/2850/2850S/2900/2900S Upper |
FLK-41543 | Drive Motor, 110V, 50/60Hz, 57.5Va, 0.5 Amp, 1500/2510/2750/2850/2850S/2900/2900S Upper |
FLK-42580 | Drive Motor, 24V, 50/60Hz, 6Va, 0.25 Amp, 2900 Lower |
FLK-40387 | Drive Motor, 110V, 50/60Hz, 51Va, 0.5 Amp, 2900 Lower |
FLK-14038 | ¾” Plastic Meter Cap Only, Standard, ¾” To 2″ Valves |
FLK-60393 | 2″ Brass Meter Assy, Paddle, Inline, 2900/2900S/3150 |
FLK-60394 | 2″ Brass Meter Assy, Paddle, Inline, 2900/2900S/3150, Extended Range |
FLK-60625-01 | 2″ Plastic Meter Assy, Electronic, Inline, Brass Nipples, 2900/2900S |
FLK-60621-01 | 2″ Plastic Meter Assy, Electronic, Inline, Brass Nipples, 2900/2900S, Extended Range |
FLK-15216 | Meter Cable 15.25″, 2900/2900S/3900 |
FLK-19121-05 | Meter Cable Assy, Electronic, 2.3’, 1500/2500/2510/2700/2750/2850/2900/2900S/9000/9500 |
Don’t see it? We’ve probably got it. Just feel free to contact our sales department with any requirements.