17.12: Fleck 2900S
Features
- Incorporates 2 time-tested, hydraulically-balanced pistons to independently pilot service flow and regeneration
- For use with single or multiple tank systems
- Backwashes softener tanks up to 36" diameter
- Continuous flow rate of 106 GPM
- Lead-frEE brass* valve body for superior strength and durability
Applications
- Meter delayed or immediate initiated regeneration
- No hard water bypass
- Service valve operator, Auxiliary switches, and/or Up-flow regeneration
- Hot water up to 180°F for any filter or 1600 brine system or metered control valve
- Hot water up to 150°F for any 1700 brine system or metered control valve
Valve Specifications
Valve Materials | Lead-frEE brass* |
Inlet/Outlet | 2″ |
Cycles | 5 |
Flow Rates (50 PSI Inlet) – Valve Alone
Regeneration direction Treated water regeneration | no |
Down-flow Yes |
Continuous (15 psi drop) | 106 | |
Peak (25 psi drop) | 140 | |
Cv (flow at 1 psi drop) | 27.5 | |
Max. backwash (25 psi drop) | 36 |
Regeneration
Down-flow/Up-flow | Both |
Adjustable Cycles | Yes |
Time Available | Electromechanical 164 minutes 3200NXT: 240 minutes per cycle 3214NXT: 240 minutes per cycle XT: 240 minutes per cycle |
Meter Information
Meter Accuracy | 3 – 150 GPM +/- 5% (1″) |
Meter Capacity Range (gal.) | Standard : 1,250 – 21,250 3200NXT: 9,900,000 3214NXT: 9,900,000 XT: 9,900,000 |
Dimensions
Distributor Pilot | 1.5″ pipe I.D. |
Drain Line | 1″ NPTM |
Brine Line | 1600 & 1650 – ⅜” 1700 & 1710 – ½” |
Mounting Base | 4″ – 8 UN |
Height from Top of Tank | 12" |
Additional Information
Electrical Rating | 24 v, 110 v, 220v – 50, 60Hz |
Estimated Shipping Weight | Time clock: 33 lbs. Metered valve: 40 lbs. |
Pressure | Hydrostatic: 300 psi and Working: 20 – 125 psi |
Temperature | 34° – 110° F |
Typical Applications
Water Softener | 14" – 36" diameter |
Filter | 14" – 30" diameter |
*As defined in the U.S. EPA Safe Drinking Water Act product also mEEts California Proposition 65 Standards
Fleck 2900S Control Valves:
Item | Description |
FLK-2900SM200-110 | 2900S Valve, 2″ Mech Meter, 110V, 1710 BV, Specify DLFC & BLFC |
FLK-2900STC200-110 | 2900S Valve, 2″ 12-Day TC Soft, 110V, 1710 BV, Specify DLFC & BLFC |
FLK-2900SBW200-110 | 2900S Valve, 2″ 12-Day Backwash, 110V, Specify DLFC |
FLK-2900SM24-NXT | 2900S Valve, 2″ Turbine Meter, 24V, NXT Controller, 1710 BV, Specify DLFC & BLFC |
FLK-2900SM24-NXT-NO | 2900S Valve, 2″ Turbine Meter, 24V, NXT Controller, No Hard Water Bp, 1710 BV, Specify DLFC & BLFC |
FLK-2900STC24-NXT | 2900S Valve, 2″ 12-Day TC, 24V, NXT Controller, 1710 BV, Specify DLFC & BLFC |
FLK-2900SBW24-NXT | 2900S Valve, 2″ 12-Day Backwash, 24V, NXT Controller, Specify DLFC |
Fleck 2900S Parts & Service Kit:
Item | Description |
FLK-60104 | Piston Assy, Nhwbp, 2900 Lower, 2900S |
FLK-61550 | Piston Assy, Hwbp, 2900 Lower, 2900S |
FLK-61540 | Piston Assy, 2900S Upper |
FLK-61530 | Seal & Spacer Kit, 2900S Upper |
FLK-60128 | Seal & Spacer Kit, 2900/2900S Lower |
FLK-60011 | 1650 Brine Valve, 1500/2510/2750/2850/2850S/2900/2900S |
FLK-60034-XX | 1700 Brine Valve, 2750/2850/2850S/2900/2900S |
FLK-60381-0X | 1700 Injector Assembly, Complete, 2750/2850/2850S/2900/2900S/9500, Specify GPM |
FLK-60010-XX | 1650 Brine Line Flow Control BLFC, Plastic, Specify Size |
FLK-60052-21 | Drive Assy, 110V, 50/60Hz, 2900/2900S Upper |
FLK-60052-217 | Drive Assy, 110V, 50/60Hz, 2900/2900S Upper, System 7 |
FLK-60055-53 | Drive Assy, 24V, 50/60Hz, 2900/2900S Lower |
FLK-60055-51 | Drive Assy, 110V, 50/60Hz, 2900/2900S Lower |
FLK-60056-51 | Drive Assy, 110V, 50/60Hz, 2900/2900S Lower, System 7 Lead |
FLK-60056-61 | Drive Assy, 110V, 50/60Hz, 2900/2900S Lower, System 7 Lag |
FLK-42579 | Drive Motor, 24V, 50/60Hz, 6Va, 0.25 Amp, 1500/2510/2750/2850/2850S/2900/2900S Upper |
FLK-41543 | Drive Motor, 110V, 50/60Hz, 57.5Va, 0.5 Amp, 1500/2510/2750/2850/2850S/2900/2900S Upper |
FLK-42580 | Drive Motor, 24V, 50/60Hz, 6Va, 0.25 Amp, 2900 Lower |
FLK-40387 | Drive Motor, 110V, 50/60Hz, 51Va, 0.5 Amp, 2900 Lower |
FLK-14038 | ¾” Plastic Meter Cap Only, Standard, ¾” To 2″ Valves |
FLK-60393 | 2″ Brass Meter Assy, Paddle, Inline, 2900/2900S/3150 |
FLK-60394 | 2″ Brass Meter Assy, Paddle, Inline, 2900/2900S/3150, Extended Range |
FLK-60625-01 | 2″ Plastic Meter Assy, Electronic, Inline, Brass Nipples, 2900/2900S |
FLK-60621-01 | 2″ Plastic Meter Assy, Electronic, Inline, Brass Nipples, 2900/2900S, Extended Range |
FLK-15216 | Meter Cable 15.25″, 2900/2900S/3900 |
FLK-19121-05 | Meter Cable Assy, Electronic, 2.3’, 1500/2500/2510/2700/2750/2850/2900/2900S/9000/9500 |
Fleck 2900S Accessories:
Item | Description |
FLK-60219-02 | Black Environmental Cover W/Window 1500/2510/2750/2850/2850S/2900/3150/3900 |
FLK-60240-02 | Black Environmental Cover, 3900 Upper |
FLK-60240-22 | Black Environmental Cover, 3900 Lower |
FLK-60711-1XX | Drain Line Flow Control DLFC 2″, Brass, 1 Hole <25 GPM, Specify GPM |
FLK-60711-2XX | Drain Line Flow Control DLFC 2″, Brass, 2 Hole <55 GPM, Specify GPM |
FLK-60711-4XX | Drain Line Flow Control DLFC 2″, Brass, 4 Hole <50 GPM, Specify GPM |
FLK-42469 | 24Vac Transformer, Us 110V, 40Va, 1500/2510/2750/2850/2850S/2900/3150/3900 |
Don’t see it? We’ve probably got it. Just feel free to contact our sales department with any requirements.